Strategy Function Name	Default Name	Default Report	key_building1	key_building2	key_upgrade1	key_upgrade2	key_unit	beginning_strat	strat_minimum_time (in seconds/6)	strategy_type	main_strategy_tier	base rp	ally bonus	1on1 bonus	FFA bonus	random enemy bonus	ELF enemy bonus	HUMAN enemy bonus	ORC enemy bonus	UNDEAD enemy bonus	ELF ally bonus	HUMAN ally bonus	ORC ally bonus	UNDEAD ally bonus	anti air strength	anti casters strength	anti towers strength	anti piercing strength	anti normal strength	anti siege strength	anti magic strength	anti unarmored strength	anti lightarmor strength	anti mediumarmor strength	anti heavyarmor strength	expansion time	second expansion time	first hero bonus	first hero bonus amount	second hero bonus	second hero bonus amount	third hero bonus	third hero bonus amount	enemy_ELF add agg t1	enemy_ELF add agg t2	enemy_ELF add agg t3	enemy_HUMAN add agg t1	enemy_HUMAN add agg t2	enemy_HUMAN add agg t3	enemy_ORC add agg t1	enemy_ORC add agg t2	enemy_ORC add agg t3	enemy_UNDEAD add agg t1	enemy_UNDEAD add agg t2	enemy_UNDEAD add agg t3
ROCNormalHuman	Normal	I play normal and build something of everything	BARRACKS	SANCTUM	UPG_MELEE	UPG_ARMOR	FOOTMAN	true	30	STRATEGY_TYPE_MELEE	2	23	0	0	0	0	9	18	9	18	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	35	140	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ROCMassSp	Casters	I'm going massive spell casterss	SANCTUM	BARRACKS	UPG_SORCERY	UPG_PRAYING	SORCERESS	true	45	STRATEGY_TYPE_CASTER	2	20	0	0	0	0	18	18	9	9	0	0	0	0	1	1	0	0	0	0	0	0	0	0	1	35	140	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ROCGryph	Gryphon	I'm going gryphon riders	AVIARY	SANCTUM	UPG_MELEE	UPG_LEATHER	GRYPHON	true	40	STRATEGY_TYPE_AIR	3	30	9	0	0	0	0	9	18	9	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	1	0	35	140	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ROCKnight	Knights	I'm going massive footmen and knights	BARRACKS	CASTLE	UPG_MELEE	UPG_ARMOR	KNIGHT	true	30	STRATEGY_TYPE_MELEE	3	27	18	0	0	0	9	18	18	-9	0	0	0	0	-8	0	0	-1	0	0	0	0	1	0	0	35	140	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ROCRifle	Rifle	I'm going massive riflemen	BARRACKS	BLACKSMITH	UPG_RANGED	UPG_LEATHER	RIFLEMAN	true	30	STRATEGY_TYPE_RANGED	2	27	0	0	0	0	18	9	-9	18	0	0	0	0	1	1	0	0	0	0	0	1	0	0	1	35	140	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ROCMortars	Mortars	I'm going mortars	WORKSHOP	BLACKSMITH	UPG_RANGED	UPG_LEATHER	MORTAR	true	40	STRATEGY_TYPE_RANGED	2	20	18	0	0	0	-9	0	9	-18	0	0	0	0	-1	1	1	0	0	0	0	1	-1	0	0	35	140	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ROCCopters	Copters	I'm going flying machines	WORKSHOP	BLACKSMITH	UPG_RANGED	UPG_ARMOR	COPTER	false	30	STRATEGY_TYPE_AIR	2	0	18	0	0	0	-18	-9	-9	9	0	0	0	0	1	0	1	-1	0	0	0	1	-1	0	0	35	140	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
