Strategy Function Name	Default Name	Default Report	key_building1	key_building2	key_upgrade1	key_upgrade2	key_unit	beginning_strat	strat_minimum_time (in seconds/6)	strategy_type	main_strategy_tier	base rp	ally bonus	1on1 bonus	FFA bonus	random enemy bonus	ELF enemy bonus	HUMAN enemy bonus	ORC enemy bonus	UNDEAD enemy bonus	ELF ally bonus	HUMAN ally bonus	ORC ally bonus	UNDEAD ally bonus	anti air strength	anti casters strength	anti towers strength	anti piercing strength	anti normal strength	anti siege strength	anti magic strength	anti unarmored strength	anti lightarmor strength	anti mediumarmor strength	anti heavyarmor strength	expansion time	second expansion time	first hero bonus	first hero bonus amount	second hero bonus	second hero bonus amount	third hero bonus	third hero bonus amount	enemy_ELF add agg t1	enemy_ELF add agg t2	enemy_ELF add agg t3	enemy_HUMAN add agg t1	enemy_HUMAN add agg t2	enemy_HUMAN add agg t3	enemy_ORC add agg t1	enemy_ORC add agg t2	enemy_ORC add agg t3	enemy_UNDEAD add agg t1	enemy_UNDEAD add agg t2	enemy_UNDEAD add agg t3
ROCNormalOrc	Normal	I'm going grunts and casterss	ORC_BARRACKS	LODGE	UPG_ORC_MELEE	UPG_ORC_ARMOR	GRUNT	true	30	STRATEGY_TYPE_MELEE	1	35	0	0	0	0	18	18	9	9	0	0	0	0	-8	-1	0	-1	0	0	0	0	1	0	0	50	140	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ROCFastSh	Shamans and Taurens	I'm going casterss and taurens	LODGE	TOTEM	UPG_ORC_MELEE	UPG_ORC_ARMOR	TAUREN	true	40	STRATEGY_TYPE_CASTER	3	34	0	0	0	0	9	18	9	9	0	0	0	0	-8	-1	0	-1	0	0	0	0	1	0	0	50	140	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ROCKodo	Kodo	I'm going massive kodo-beasts	BESTIARY	FORGE	UPG_ORC_RANGED	UPG_ORC_ARMOR	KODO_BEAST	false	40	STRATEGY_TYPE_RANGED	2	10	18	0	0	0	0	-18	-9	-18	0	0	0	0	0	0	0	-2	0	0	0	1	-1	0	1	50	140	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ROCWyvSh	Shamans and Wyverns	I'm going Shamans and Wyverns	LODGE	BESTIARY	UPG_ORC_RANGED	UPG_ORC_ARMOR	WYVERN	true	50	STRATEGY_TYPE_AIR	2	36	0	0	0	0	-9	9	18	15	0	0	0	0	-1	0	0	-1	0	0	0	1	-1	0	1	50	140	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ROCHHunters	Head Hunters	I'm going massive head hunters	ORC_BARRACKS	FORGE	UPG_ORC_RANGED	UPG_ORC_ARMOR	HEAD_HUNTER	true	50	STRATEGY_TYPE_RANGED	1	35	0	0	0	0	9	0	9	-9	0	0	0	0	1	1	0	0	0	0	0	0	-1	0	0	50	140	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ROCRaiders	Raiders	I'm going massive raiders	BESTIARY	FORTRESS	UPG_ORC_MELEE	UPG_ORC_ARMOR	RAIDER	false	40	STRATEGY_TYPE_MELEE	2	18	18	0	0	0	-9	9	9	0	0	0	0	0	1	0	1	0	0	0	0	0	-1	0	0	50	140	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ROCCatapults	Grunts and Catapults	I'm going grunts and catapults	ORC_BARRACKS	FORTRESS	UPG_ORC_RANGED	UPG_ORC_MELEE	CATAPULT	true	40	STRATEGY_TYPE_MELEE	2	36	18	0	0	0	0	9	18	9	0	0	0	0	-2	1	2	0	0	0	0	1	0	0	0	50	140	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ROCHeadCatapults	Head hunters and Catapults	I'm going headhunters and demolishers	ORC_BARRACKS	FORGE	UPG_ORC_RANGED	UPG_ORC_ARMOR	HEAD_HUNTER	true	40	STRATEGY_TYPE_RANGED	2	35	18	0	0	0	0	-9	0	0	0	0	0	0	1	1	2	0	-1	0	0	1	-1	0	0	50	140	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
