Name	Race	HealerType	Spellorder	Manacost	Needed	Level
DRUID_CLAW	ELF	SUDDEN	852160	125	UPG_DRUID_CLAW	1
PRIEST	HUMAN	CONTINUOUS	852063	5	0	0
WITCH_DOCTOR	ORC	WARD	852109	200	UPG_ORC_DOCS	2
OBSIDIAN_STATUE	UNDEAD	NO_TARGET	852545	10	0	0
RAZORMANE_MEDICINE_MAN	NEUTRAL	WARD	852109	200	0	0
FURBOLG_SHAMAN	NEUTRAL	SUDDEN	852160	125	0	0
FOREST_TROLL_HIGH_PRIEST	NEUTRAL	CONTINUOUS	852248	5	0	0
FOREST_TROLL_SHADOW_PRIEST	NEUTRAL	CONTINUOUS	852248	5	0	0
DRAENEI_DISCIPLE	NEUTRAL	CONTINUOUS	852248	5	0	0
