Profile Name	Race	Aggression	Uncertainty	Minimum Attack Strength	Build Farm at left food	first expansion time	second expansion time	strategy persistence	influences number of factories built	Taunt Rate	Expansion Target Bonus	Hard coded AI target bonus	Hard coded AI target rate	Surrender Value	Favorite ELF Hero	Favorite HUMAN Hero	Favorite ORC Hero	Favorite UNDEAD Hero	Favorite Neutral Hero	Favorite ELF Unit	Favorite HUMAN Unit	Favorite ORC Unit	Favorite UNDEAD Unit
Hunter	RANDOM	-10	10	4	6	-5	10	1000	0.9	1	7	5	0.5	3	MOON_CHICK	ARCHMAGE	FAR_SEER	DEATH_KNIGHT	0	HUNTRESS	GRYPHON	GRUNT	GHOUL
Crazy_Rusher	RANDOM	5	5	2	5	4	-8	780	1	1	8	4	0.4	1	WARDEN	ARCHMAGE	FAR_SEER	DEATH_KNIGHT	0	ARCHER	KNIGHT	GRUNT	GHOUL
Crusher	RANDOM	-6	7	4	7	7	12	850	0.9	1	12	6	0.6	2	DEMON_HUNTER	MTN_KING	BLADE_MASTER	DEATH_KNIGHT	0	HUNTRESS	KNIGHT	WYVERN	GHOUL
Zmasher	RANDOM	-8	8	4	6	7	12	900	0.9	1	5	4	0.4	2	MOON_CHICK	ARCHMAGE	FAR_SEER	LICH	0	HUNTRESS	GRYPHON	GRUNT	CRYPT_FIEND
Aggressario	RANDOM	-2	6	3	7	-8	15	800	1	1	12	7	0.3	1	KEEPER	ARCHMAGE	BLADE_MASTER	DEATH_KNIGHT	0	HUNTRESS	RIFLEMAN	GRUNT	GHOUL
chick3n	RANDOM	-15	4	6	8	6	16	1000	0.9	1	3	3	0.8	4	WARDEN	MTN_KING	BLADE_MASTER	DEATH_KNIGHT	0	ARCHER	MORTAR	GRUNT	GHOUL
CPU	RANDOM	-9	5	4	7	6	18	900	0.9	1	8	6	0.5	0	DEMON_HUNTER	ARCHMAGE	FAR_SEER	DEATH_KNIGHT	0	HUNTRESS	KNIGHT	GRUNT	GHOUL
ErRoR	RANDOM	-10	7	5	6	8	13	800	0.9	1	7	7	0.6	3	MOON_CHICK	ARCHMAGE	FAR_SEER	DEATH_KNIGHT	0	HUNTRESS	GRYPHON	CATAPULT	CRYPT_FIEND
RomuLus	RANDOM	-11	4	4	5	9	12	1100	1	1	7	3	0.5	2	KEEPER	MTN_KING	FAR_SEER	LICH	0	HUNTRESS	KNIGHT	WYVERN	NECRO
ReMus	RANDOM	-11	5	5	5	7	14	1050	1	1	8	4	0.5	2	WARDEN	ARCHMAGE	FAR_SEER	DEATH_KNIGHT	0	DRYAD	RIFLEMAN	TAUREN	CRYPT_FIEND
Xerox	RANDOM	-7	9	3	8	9	12	700	0.95	1	12	5	0.6	2	DEMON_HUNTER	ARCHMAGE	BLADE_MASTER	DEATH_KNIGHT	0	HUNTRESS	KNIGHT	GRUNT	CRYPT_FIEND
Xenon	RANDOM	-7	8	4	6	-9	12	800	0.9	1	11	6	0.4	2	KEEPER	ARCHMAGE	BLADE_MASTER	DEATH_KNIGHT	0	ARCHER	GRYPHON	GRUNT	GHOUL
Zitrax	RANDOM	-9	11	4	6	8	17	700	1	1	5	8	0.6	3	MOON_CHICK	ARCHMAGE	FAR_SEER	DEATH_KNIGHT	0	HUNTRESS	RIFLEMAN	HEAD_HUNTER	GHOUL
Menace	RANDOM	-11	12	3	7	7	17	700	0.85	1	6	6	0.7	1	KEEPER	ARCHMAGE	BLADE_MASTER	DEATH_KNIGHT	0	HUNTRESS	MORTAR	GRUNT	FROST_WYRM
Razkal	RANDOM	-8	8	5	5	6	12	800	1	1	7	7	0.6	4	WARDEN	MTN_KING	FAR_SEER	DEATH_KNIGHT	0	DRYAD	KNIGHT	WYVERN	NECRO
Terra	RANDOM	-9	7	4	7	8	14	900	1.05	1	5	8	0.5	2	DEMON_HUNTER	ARCHMAGE	FAR_SEER	LICH	0	HUNTRESS	GRYPHON	CATAPULT	CRYPT_FIEND
Utopio	RANDOM	-8	9	5	6	-8	15	850	0.85	1	8	5	0.4	3	KEEPER	ARCHMAGE	FAR_SEER	DEATH_KNIGHT	0	DRUID_CLAW	RIFLEMAN	WYVERN	GHOUL
Q	RANDOM	-11	8	4	5	7	16	950	0.9	1	9	6	0.5	1	MOON_CHICK	MTN_KING	FAR_SEER	DEATH_KNIGHT	0	HUNTRESS	KNIGHT	HEAD_HUNTER	CRYPT_FIEND
MaTrIx	RANDOM	-10	5	5	8	9	14	970	1	1	5	8	0.6	2	DEMON_HUNTER	MTN_KING	BLADE_MASTER	DEATH_KNIGHT	0	CHIMAERA	KNIGHT	GRUNT	GHOUL
BORG	RANDOM	-12	6	4	6	-7	13	780	0.95	1	10	7	0.6	1	DEMON_HUNTER	ARCHMAGE	BLADE_MASTER	DEATH_KNIGHT	0	DRYAD	KNIGHT	GRUNT	GHOUL
Cybernetic	RANDOM	-7	5	4	7	6	15	960	0.9	1	13	5	0.5	3	WARDEN	ARCHMAGE	FAR_SEER	DEATH_KNIGHT	0	DRUID_TALON	GRYPHON	TAUREN	NECRO
CyberPro	RANDOM	-6	6	4	8	6	14	800	1	1	11	3	0.5	2	KEEPER	ARCHMAGE	BLADE_MASTER	LICH	0	ARCHER	RIFLEMAN	WYVERN	CRYPT_FIEND
Cyrrix	RANDOM	-7	5	5	6	-7	13	900	0.8	1	10	4	0.4	2	DEMON_HUNTER	ARCHMAGE	FAR_SEER	DEATH_KNIGHT	0	DRYAD	KNIGHT	HEAD_HUNTER	FROST_WYRM
ArraXy	RANDOM	-10	9	4	8	8	16	700	0.9	1	8	6	0.5	2	MOON_CHICK	ARCHMAGE	FAR_SEER	DEATH_KNIGHT	0	HUNTRESS	MORTAR	CATAPULT	NECRO
Trollus	RANDOM	-8	8	4	6	7	13	870	1	1	9	7	0.4	2	WARDEN	ARCHMAGE	FAR_SEER	LICH	0	CHIMAERA	RIFLEMAN	GRUNT	GHOUL
Aaargh	RANDOM	-9	9	4	7	-7	18	790	1.1	1	7	5	0.4	1	DEMON_HUNTER	MTN_KING	BLADE_MASTER	LICH	0	ARCHER	GRYPHON	HEAD_HUNTER	GHOUL
